Loading per stage = 0.055 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 32 mm (1.25") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 25 | 30 | 35 | 45 | 50 | 60 | |||||
| 0.5 | 10 | - | Head in Meters | 55 | 45 | 42 | 40 | 35 | 25 | 15 | |
| 0.75 | 12 | - | 66 | 54 | 50 | 48 | 42 | 30 | 18 | ||
| 1 | 16 | - | 88 | 72 | 67 | 64 | 56 | 40 | 24 | ||
| 1.5 | 24 | 1 | 132 | 108 | 101 | 96 | 84 | 60 | 36 | ||
| 2 | 35 | 1 | 193 | 158 | 147 | 140 | 123 | 88 | 53 | ||
| 3 | 45 | 2 | 248 | 203 | 189 | 180 | 158 | 113 | 68 | ||
Loading per stage = 0.075 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 32 mm (1.25") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 40 | 45 | 55 | 65 | 70 | |||||
| 0.75 | 12 | - | Head in Meters | 66 | 54 | 50 | 48 | 42 | 30 | 18 | |
| 0.5 | 7 | - | 39 | 35 | 32 | 28 | 21 | 14 | 7 | ||
| 0.75 | 10 | - | 55 | 50 | 45 | 40 | 30 | 20 | 10 | ||
| 1 | 13 | - | 72 | 65 | 59 | 52 | 39 | 26 | 13 | ||
| 1.5 | 20 | - | 110 | 100 | 90 | 80 | 60 | 40 | 20 | ||
| 2 | 25 | 1 | 138 | 125 | 113 | 100 | 75 | 50 | 25 | ||
| 2 | 30 | 1 | 165 | 150 | 135 | 120 | 90 | 60 | 30 | ||
| 3 | 35 | 1 | 193 | 175 | 158 | 140 | 105 | 70 | 35 | ||
| 5 | 50 | 3 | 275 | 250 | 225 | 200 | 150 | 100 | 50 | ||
Loading per stage = 0.100 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 32 mm (1.25") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 45 | 55 | 65 | 80 | 95 | 110 | |||||
| 0.5 | 5 | - | Head in Meters | 28 | 25 | 23 | 20 | 15 | 10 | 5 | |
| 0.75 | 8 | - | 44 | 40 | 36 | 32 | 24 | 26 | 8 | ||
| 1 | 10 | - | 55 | 50 | 45 | 40 | 30 | 20 | 10 | ||
| 1.5 | 15 | - | 83 | 75 | 68 | 60 | 45 | 30 | 15 | ||
| 2 | 20 | - | 110 | 100 | 90 | 80 | 60 | 40 | 20 | ||
| 3 | 28 | 1 | 155 | 140 | 126 | 112 | 84 | 56 | 28 | ||
| 5 | 42 | 2 | 232 | 210 | 189 | 168 | 126 | 84 | 42 | ||
Loading per stage = 0.125 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 32 mm (1.25") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 65 | 80 | 100 | 110 | 125 | 140 | |||||
| 0.75 | 6 | - | Head in Meters | 33 | 30 | 27 | 24 | 18 | 12 | 6 | |
| 1 | 8 | - | 44 | 40 | 36 | 32 | 24 | 16 | 8 | ||
| 1.5 | 12 | - | 66 | 60 | 54 | 48 | 36 | 24 | 12 | ||
| 2 | 16 | - | 88 | 80 | 72 | 64 | 48 | 32 | 16 | ||
| 3 | 24 | 1 | 132 | 120 | 108 | 96 | 72 | 48 | 24 | ||
| 5 | 35 | 2 | 193 | 175 | 158 | 140 | 105 | 70 | 35 | ||
Loading per stage = 0.150 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 40 mm (1.5") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 75 | 90 | 110 | 130 | 150 | 170 | |||||
| 0.75 | 5 | - | Head in Meters | 27 | 25 | 22 | 20 | 15 | 10 | 5 | |
| 1 | 7 | - | 38 | 35 | 31 | 28 | 21 | 14 | 7 | ||
| 1.5 | 10 | - | 55 | 50 | 45 | 40 | 30 | 20 | 10 | ||
| 2 | 14 | - | 77 | 70 | 63 | 56 | 42 | 28 | 14 | ||
| 3 | 20 | 1 | 110 | 100 | 90 | 80 | 60 | 40 | 20 | ||
| 5 | 30 | 2 | 165 | 150 | 135 | 120 | 90 | 60 | 30 | ||
Loading per stage = 0.200 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 50 mm (2") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 100 | 120 | 135 | 160 | 180 | 200 | |||||
| 1 | 5 | - | Head in Meters | 27 | 25 | 22 | 20 | 15 | 10 | 5 | |
| 1.5 | 8 | - | 44 | 40 | 36 | 32 | 24 | 16 | 8 | ||
| 2 | 10 | - | 55 | 50 | 45 | 40 | 30 | 20 | 10 | ||
| 3 | 15 | 1 | 82 | 75 | 67 | 60 | 45 | 30 | 15 | ||
| 5 | 23 | 1 | 126 | 115 | 103 | 80 | 69 | 46 | 23 | ||
Loading per stage = 0.250 H.P. Maximum Head Per Stage - 20' (6.0 Meter)
| H.P. | STAGE | MID | NRV 50 mm (2") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 115 | 130 | 150 | 165 | 200 | 220 | |||||
| 1.5 | 6 | - | Head in Meters | 33 | 30 | 27 | 24 | 18 | 12 | 6 | |
| 2 | 8 | - | 44 | 40 | 36 | 32 | 24 | 16 | 8 | ||
| 3 | 11 | - | 61 | 55 | 50 | 44 | 33 | 22 | 11 | ||
| 5 | 18 | 1 | 99 | 90 | 81 | 72 | 54 | 36 | 18 | ||
Loading per stage = 0.350 H.P. Maximum Head Per Stage - 18' (5.5 Meter)
| H.P. | STAGE | MID | NRV 50 mm (2") | DISCHARGE IN L.P.M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 130 | 180 | 220 | 270 | 350 | 410 | |||||
| 2 | 6 | - | Head in Meters | 29 | 27 | 24 | 21 | 18 | 12 | 6 | |
| 3 | 8 | - | 38 | 36 | 32 | 28 | 24 | 16 | 8 | ||
| 5 | 14 | 1 | 67 | 63 | 56 | 49 | 42 | 28 | 14 | ||