uPVC PIPE

Features:
  • Lead-free material ensures safe drinking water.
  • High impact resistance ensures high quality performance at lower temperatures.
  • Fast & easy installation, Saves labour & Long life.
  • Self-extinguishing. Does not support combustion.
  • Exceptional corrosion resistance ensures constant flow over lifetime.
  • Light weight but strong.
Applications:
  • India’s First Impact Sustaining Lock System
  • Excellent category for multiple uses
Type & Size
(OD : Outer Dia)
(ND : Nominal Dia)
Breaking Load
(kgf)
Safe Pulling Load
with Chain Pulley
(kgf)
Safe allowable
hydrostatic pressure 2
(kg/cm )
Safe Total Pump
Delivery Head
(mtr)
OD : 33 mm (1”) DN : 25 mm
V4-12.5 850 500 12.5 125
V4-15 1000 600 15 150 PURPLE
Crystal 1250 750 21 210 GREEN
Standard 1900 1100 30 300 RED
OD : 42 mm (1 1/4”) DN : 32 mm
V4-12.5 1300 800 12.5 125 ORANGE
V4-15 1550 900 15 150 PURPLE
Crystal 1800 1050 21 210 GREEN
Standard 2550 1500 25 250 RED
Heavy 3100 1800 30 300 BLUE
OD : 48 mm (1 1/2”) DN : 40 mm
V4-15 2000 1200 15 150 PURPLE
Crystal 2500 1500 21 210 GREEN
Standard 2950 1700 26 260 RED
Heavy 4050 2350 35 350 BLUE
OD : 60 mm (2”) DN : 50 mm
Medium 2450 1450 13 130 ORANGE
Crystal 3100 1850 17 170 GREEN
Standard 3600 2100 20 200 RED
Heavy 4700 2800 27 270 BLUE
Super Heavy 5600 3350 35 350 BLACK
OD : 75 mm (2 1/2”) DN : 65 mm
Medium 3100 1800 10 100 ORANGE
Standard 4650 2700 16 160 RED
Standard Plus 5900 3500 21 210 PURPLE
Heavy 7000 4200 26 260 BLUE
OD : 88 mm (3”) DN : 80 mm
Medium 4450 2600 11 110 ORANGE
Standard 6800 4000 17 170 RED
Heavy 9600 5650 26 260 BLUE
OD : 113 mm (4”) DN : 100 mm
Medium 6800 4000 10 100 ORANGE
STANDARD 10000 5900 15 150 RED
HEAVY 16000 9350 26 260 BLUE